<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>thebackpacker.tv</title>
	<atom:link href="http://thebackpacker.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://thebackpacker.tv</link>
	<description>Broadcast Your Adventure</description>
	<pubDate>Wed, 17 Mar 2010 15:02:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steam your Rice from a Beer Can</title>
		<link>http://thebackpacker.tv/2010/03/17/steam-your-rice-from-a-beer-can</link>
		<comments>http://thebackpacker.tv/2010/03/17/steam-your-rice-from-a-beer-can#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:02:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[How To's Videos]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2505</guid>
		<description><![CDATA[There are many ways, (creative) ways, to cook in the backcountry. This is one of my favorites. Steaming rice, while saving your hot water for a hot drink.  Minute Rice has really come along way, and now they have compacted there product with the backpacker in mind. Well, I don&#8217;t think they actually thought [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways, (creative) ways, to cook in the backcountry. This is one of my favorites. Steaming rice, while saving your hot water for a hot drink.  <a href="http://www.minuterice.com/">Minute Rice</a> has really come along way, and now they have compacted there product with the backpacker in mind. Well, I don&#8217;t think they actually thought of us, but I digress. Watch this very creative way to make steamed rice from a Heineken Beer Can.</p>
<blockquote><p>Used my DIY Backpacking Cook Kit and an Alcohol Stove to Steam Rice and make Mushroom Gravy in a Heiny Pot. I came up with the idea of steaming the microwavable Minute Rice using the same method others have used for trail steam baking.</p></blockquote>
<p>Video was shot by <a href="http://www.youtube.com/watch?v=f98nM0isUBY">Wawhiker.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/17/steam-your-rice-from-a-beer-can/feed</wfw:commentRss>
		</item>
		<item>
		<title>Backpacking Crater Lake</title>
		<link>http://thebackpacker.tv/2010/03/17/backpacking-crater-lake</link>
		<comments>http://thebackpacker.tv/2010/03/17/backpacking-crater-lake#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:28:27 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Trail Vlogs]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2502</guid>
		<description><![CDATA[Crater Lake has inspired people for hundreds of years. No place else on earth combines a deep, pure lake, so blue in color; sheer surrounding cliffs, almost two thousand feet high; two picturesque islands; and a violent volcanic past. It is a place of immeasurable beauty, and an outstanding outdoor laboratory and classroom.
Crater Lake is [...]]]></description>
			<content:encoded><![CDATA[<p>Crater Lake has inspired people for hundreds of years. No place else on earth combines a deep, pure lake, so blue in color; sheer surrounding cliffs, almost two thousand feet high; two picturesque islands; and a violent volcanic past. It is a place of immeasurable beauty, and an outstanding outdoor laboratory and classroom.</p>
<p><a href="http://www.nps.gov/crla/index.htm">Crater Lake</a> is located in Southern Oregon on the crest of the Cascade Mountain range, 100 miles (160 km) east of the Pacific Ocean. It lies inside a caldera, or volcanic basin, created when the 12,000 foot (3,660 meter) high Mount Mazama collapsed 7,700 years ago following a large eruption.</p>
<p>Generous amounts of winter snow, averaging 533 inches (1,354 cm) per year, supply the lake with water. There are no inlets or outlets to the lake. Crater Lake, at 1,943 feet (592 meters) deep, is the seventh deepest lake in the world and the deepest in the United States. Evaporation and seepage prevent the lake from becoming any deeper.</p>
<p>The Staff on Backpackinglight take us this Video Essay. This video is on <a href="http://www.backpackinglight.com">www.backpackinglight.com</a> and on <a href="http://www.youtube.com/user/backpackinglight">Youtube</a>. To see more video&#8217;s essay&#8217;s on backpackinglight, become a Member. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/17/backpacking-crater-lake/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Maine</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-maine</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-maine#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:14:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2500</guid>
		<description><![CDATA[Most of the Appalachian Trail in Maine is not recommended for novice hikers; Maine&#8217;s 281 miles are generally considered the most difficult of all fourteen states. Even the strongest hikers may average only one mile an hour in some parts. Other parts require grabbing onto tree roots and limbs to climb or descend, and are [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the Appalachian Trail in Maine is not recommended for novice hikers; Maine&#8217;s 281 miles are generally considered the most difficult of all fourteen states. Even the strongest hikers may average only one mile an hour in some parts. Other parts require grabbing onto tree roots and limbs to climb or descend, and are especially slippery and hazardous in wet weather.</p>
<p>Lakes, streams, and bogs abound. While that makes moose and loons common sights, it also makes for muddy treadway and many fords of mountain streams. Some of these fords—notably the Kennebec River—can be difficult and potentially life-threatening when water is high. When streams run high in the spring or after heavy rains, often the only options are waiting for them to subside or back-tracking and finding a road to follow—if one exists!</p>
<p>The 281 miles in Maine can be roughly divided into three segments:</p>
<p>The eastern section, sometimes called &#8220;the Hundred Miles&#8221; between <a class="zem_slink" href="http://maps.google.com/maps?ll=45.9043555556,-68.921275&amp;spn=0.1,0.1&amp;q=45.9043555556,-68.921275%20%28Mount%20Katahdin%29&amp;t=h" title="Mount Katahdin" rel="geolocation">Katahdin</a> and Monson, comprises disconnected mountains, lakes, ponds, streams, and forest. While the eastern section has a flatter profile than other parts of Maine, it has special challenges. The mountains are relatively low, but  present some very rugged climbs. Stream crossings here can be tricky—even life-threatening—in high water. Resupply is scarce in this isolated but heavily used area.</p>
<p>The central section, between Monson and the Bigelow Preserve, features a short, rugged stretch followed by some of the least strenuous hiking in Maine and a crossing of the widest unbridged river along the Trail, the Kennebec. A free canoe service ferries A.T. users across the Kennebec River and is the Trail&#8217;s official and historic route; fording the river is extremely dangerous, because the water level can rise rapidly and without warning.</p>
<p>The western section is an area of extremely steep, 4,000-foot mountains, arguably the toughest part of the entire A.T. It includes the notorious mile-long boulder scramble of <a class="zem_slink" href="http://maps.google.com/maps?ll=44.5381666667,-70.9893333333&amp;spn=0.01,0.01&amp;q=44.5381666667,-70.9893333333%20%28Mahoosuc%20Notch%29&amp;t=h" title="Mahoosuc Notch" rel="geolocation">Mahoosuc Notch</a>.</p>
<p>A.T. mileage 	281 miles<br />
Difficulty rating 	3-10 (rating scale explained)<br />
Elevation 	490—5,267 feet<br />
Guidebook 	Appalachian Trail Guide to Maine<br />
When to go 	July and August. September is peak foliage but late September can be wintry, especially at higher elevations. In May and sometimes June snow still lingers; in June black flies torment hikers and waterlogged trails are muddy and easily damaged.</p>
<blockquote><p>The state of Maine from the Mahoosucs to the hundred mile wilderness. A visually stunning state of rugged terrain and incredibly nice people. It was always very easy to get a hitch into town in Maine.</p></blockquote>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-maine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: New Hampshire</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-new-hampshire</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-new-hampshire#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:07:52 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2498</guid>
		<description><![CDATA[The highlight of the Appalachian Trail in New Hampshire is the beautiful, rugged White Mountains, the dramatic scenery of which attracts more backcountry visitors than any other part of the Trail. Travel here requires intelligent planning and ample time; plan no more than five to eight miles per day. Be prepared for steep ascents and [...]]]></description>
			<content:encoded><![CDATA[<p>The highlight of the Appalachian Trail in New Hampshire is the beautiful, rugged White Mountains, the dramatic scenery of which attracts more backcountry visitors than any other part of the Trail. Travel here requires intelligent planning and ample time; plan no more than five to eight miles per day. Be prepared for steep ascents and descents that require the use of your hands and, occasionally, the seat of your pants.</p>
<p>Much of the Trail is above timberline, where the temperature may change very suddenly; snow is possible in any season. The same severe weather conditions that prevent trees from growing on the high ridges also require a higher level of preparedness for a safe, successful hiking trip. Snow falls on Mt. Washington during every month of the year. High winds and dense fog are common. Most shelters and campsites charge a fee.</p>
<p>The White Mountains section stretches 117 miles from Maine-New Hampshire state line to Glencliff, New Hampshire. Organized groups can reduce their chances of arriving at already-crowded sites by contacting the local trail clubs about group voluntary registration programs.</p>
<p>Between the White Mountains and the Vermont border, the Trail crosses broken terrain of alternating mountains and valleys. This 44-mile stretch is noted for its fall foliage and is a good alternative to the crowds and steep scrambles of the Whites.</p>
<p>A.T. mileage 	161 miles<br />
Difficulty rating 	6-10 (rating scale explained)<br />
Elevation 	400—6,288 feet<br />
Guidebook 	Appalachian Trail Guide to New Hampshire-Vermont<br />
When to go 	</p>
<p>The White Mountains: July and August. Southern New Hampshire, between the White Mountains and the Connecticut River: June—September.</p>
<blockquote><p>New Hampshire had probably the most beautiful vistas of any state on the trail. Here you&#8217;ll see me near the summit of Mount Moosilauke, on Franconia Ridge, and climbing Mount Washington. It was easily the most physically challenging state on the entire trail bar none. </p></blockquote>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-new-hampshire/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Vermont</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-vermont</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-vermont#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:01:39 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2496</guid>
		<description><![CDATA[Between the Connecticut River and the Green Mountains, the Appalachian Trail passes through high, rugged country with woods and overgrown farmlands. From &#8220;Maine Junction&#8221; (near U.S. 4) south, the A.T. follows about one hundred miles of the famed “Long Trail” along the rugged crest of the Green Mountains.
The Trail approaches treeline at Killington and Stratton [...]]]></description>
			<content:encoded><![CDATA[<p>Between the Connecticut River and the Green Mountains, the Appalachian Trail passes through high, rugged country with woods and overgrown farmlands. From &#8220;Maine Junction&#8221; (near U.S. 4) south, the A.T. follows about one hundred miles of the famed “Long Trail” along the rugged crest of the Green Mountains.</p>
<p>The Trail approaches treeline at Killington and Stratton mountains, and parts feature strenuous ascents. But, in general, Vermont hiking crosses varied terrain, at lower to mid-range elevations with a fair amount of elevation gain and loss. It passes through forests of paper birch and white pine, wooded mountains, and farm valleys. Some overnight sites charge a fee.</p>
<p>Avoid Vermont trails in &#8220;mud season,&#8221; mid-April through Memorial Day. Hiking there in wet, sloppy conditions leads to serious Trail erosion.</p>
<p>A.T. mileage 	150 miles<br />
Difficulty rating 	5-6 (rating scale explained)<br />
Elevation 	400—4,010 feet<br />
Guidebook 	Appalachian Trail Guide to New Hampshire—Vermont<br />
When to go 	June through September. Avoid Vermont trails in &#8220;mud season,&#8221; mid-April through Memorial Day.</p>
<blockquote><p>Vermont was a visually stunning state in many places. Also, the mountains there began to pose quite a challenge. Thru-hikers nickname the state &#8220;Vermud&#8221; because there are many places along it&#8217;s length where the trail turns into a giant mud pit. However, because I was there in September, the mud was mostly dried up</p></blockquote>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-vermont/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Massachusetts</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-massachusetts</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-massachusetts#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:56:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2494</guid>
		<description><![CDATA[The Appalachian Trail here leads through the Berkshires. Pleasant stretches through wooded hills and valleys feature such outstanding peaks as Mt. Greylock and Mt. Everett, and the Trail passes through several small New England towns. Water is plentiful.
Several summits and ledges provide views, and there are long, flat sections atop the Berkshire Plateau quite different [...]]]></description>
			<content:encoded><![CDATA[<p>The Appalachian Trail here leads through the Berkshires. Pleasant stretches through wooded hills and valleys feature such outstanding peaks as Mt. Greylock and Mt. Everett, and the Trail passes through several small New England towns. Water is plentiful.</p>
<p>Several summits and ledges provide views, and there are long, flat sections atop the Berkshire Plateau quite different from the dry ridgewalks of the mid-Atlantic and Virginias. Ascents, though sometimes steep, are seldom sustained.</p>
<p>New England has the most extensive bus service close to the Trail; in Massachusetts, bus service is available in towns adjacent to the Trail along Route 7, which roughly parallels the A.T. between Kent, Connecticut, and Rutland, Vermont.</p>
<p>A.T. mileage 	90 miles<br />
Difficulty rating 	3-6 (rating scale explained)<br />
Elevation 	650—3,491 feet<br />
Guidebook 	Appalachian Trail Guide to Massachusetts—Connecticut<br />
When to go 	May through early October</p>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-massachusetts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Connecticut</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-connecticut</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-connecticut#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:50:01 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2492</guid>
		<description><![CDATA[The Appalachian Trail route through the northwestern corner of Connecticut meanders across the worn-down remnants of a once-lofty mountain range.
The Housatonic River Valley to the east and the Taconic Range to the west are particularly scenic, and one section of the Trail near Falls Village has been designed for wheelchair accessibility.
Many sections run along the [...]]]></description>
			<content:encoded><![CDATA[<p>The Appalachian Trail route through the northwestern corner of Connecticut meanders across the worn-down remnants of a once-lofty mountain range.</p>
<p>The Housatonic River Valley to the east and the Taconic Range to the west are particularly scenic, and one section of the Trail near Falls Village has been designed for wheelchair accessibility.</p>
<p>Many sections run along the banks of rivers. Hiking is mostly moderate, with steep, fairly challenging sections that are short in duration. Views are often pastoral.</p>
<p>A.T. mileage 	52 miles<br />
Difficulty rating 	4-5 (rating scale explained)<br />
Elevation 	260—2,316 feet<br />
Guidebook 	Appalachian Trail Guide to Massachusetts—Connecticut<br />
When to go 	May through early October</p>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-connecticut/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: New Jersey</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-new-jersey</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-new-jersey#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:44:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2490</guid>
		<description><![CDATA[The Appalachian Trail along the Kittatinny Range in New Jersey is rugged and more remote than one might expect considering its proximity to large population centers, with abundant wildlife, including an active bear population.
Elevation changes are generally moderate and vary from relatively flat and gentle to short, steep, rocky pitches. Other sections cross bogs and [...]]]></description>
			<content:encoded><![CDATA[<p>The Appalachian Trail along the Kittatinny Range in New Jersey is rugged and more remote than one might expect considering its proximity to large population centers, with abundant wildlife, including an active bear population.</p>
<p>Elevation changes are generally moderate and vary from relatively flat and gentle to short, steep, rocky pitches. Other sections cross bogs and wetlands, including a wildlife sanctuary that features a wide spectrum of bird species. The Trail crosses the Delaware River at the picturesque Delaware Water Gap National Recreation Area.</p>
<p>A highlight of the southern section is glacial Sunfish Pond, but you&#8217;ll want to hike mid-week or off-season to avoid crowds.</p>
<p>A.T. mileage  	72 miles<br />
Difficulty rating 	2-5 (rating scale explained)<br />
Elevation 	350—1,685 feet<br />
Guidebook 	Appalachian Trail Guide to New York-New Jersey<br />
When to go 	Late April through early June. September and October.</p>
<blockquote><p>The beautiful states of New Jersey and New York. The terrain begins to become less flat in these states, no matter what the guidebooks say. You&#8217;ll see some different animals that I filmed both in the wild and at the Bear Mountain Zoo. That was an amazing place. I recommend it even if you&#8217;re not hiking the trail. </p></blockquote>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-new-jersey/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Pennsylvania</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-pennsylvania</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-pennsylvania#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:37:18 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2488</guid>
		<description><![CDATA[The Appalachian Trail follows ridges of mountains east of the Alleghenies to the Susquehanna River in a long section of Trail notorious for its foot-bruising, boot-destroying rocks. The Trail north of the Susquehanna is characterized by long, flat, rocky ridges broken by fairly strenuous climbs in and out of gaps. About ten miles south of [...]]]></description>
			<content:encoded><![CDATA[<p>The Appalachian Trail follows ridges of mountains east of the Alleghenies to the Susquehanna River in a long section of Trail notorious for its foot-bruising, boot-destroying rocks. The Trail north of the Susquehanna is characterized by long, flat, rocky ridges broken by fairly strenuous climbs in and out of gaps. About ten miles south of the Susquehanna River, the Trail crosses the Great Valley of the Appalachians to the Blue Ridge. This southern portion of the Trail through Pennsylvania has many sections that are gentle, and grades are easy, making it one of the easiest sections of the Trail.</p>
<p>Pennsylvania can be oppressively hot in summer, and water may be scarce. The Trail crosses many roads, and some shelters are near roads, where scattered crime problems make extra safety awareness a good idea.</p>
<p>A.T. mileage  	229 miles<br />
Difficulty rating 	2-4 (rating scale explained)<br />
Elevation 	320—2,080 feet<br />
Guidebook 	Appalachian Trail Guide to Pennsylvania<br />
When to go 	Mid-April through mid-June. September-October. Summer heat and humidity can occasionally be oppressive.</p>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a> </p>
<blockquote><p>A fantastically beautiful state which is also incredibly easy. In my opinion, the southern portion is much more beautiful and rivals most other places on the trail.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-pennsylvania/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Maryland</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-maryland</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-maryland#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:27:52 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2486</guid>
		<description><![CDATA[The Appalachian Trail in Maryland follows a forty-mile route along the backbone of South Mountain, a north-south ridge that extends from Pennsylvania to the Potomac River. This section is great for three- or four-day trips, is easy by A.T. standards, and is a good place to find out if you&#8217;re ready for more rugged parts [...]]]></description>
			<content:encoded><![CDATA[<p>The Appalachian Trail in Maryland follows a forty-mile route along the backbone of South Mountain, a north-south ridge that extends from Pennsylvania to the Potomac River. This section is great for three- or four-day trips, is easy by A.T. standards, and is a good place to find out if you&#8217;re ready for more rugged parts of the Trail. You are required to stay at designated shelters and campsites.</p>
<p>There are many pretty views and convenient access from nearby towns and highways. It&#8217;s also a favorite with Scouts seeking the merit badge for a fifty-mile hike.</p>
<p>A.T. mileage 	41 miles<br />
Difficulty rating 	2-3 (rating scale explained)<br />
Elevation 	230—1,880 feet<br />
Guidebook 	Appalachian Trail Guide to Maryland and Northern Virginia with Side Trails</p>
<p>When to go:	Mid-April through mid-June. September and October. Summer heat and humidity can occasionally be oppressive.</p>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-maryland/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: West Virginia</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-west-virginia</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-west-virginia#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:18:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2483</guid>
		<description><![CDATA[From the north, the Appalachian Trail enters West Virginia at Harpers Ferry by way of a footbridge over the Potomac River. Only about four miles lie in West Virginia proper, passing within just a quarter-mile of ATC headquarters, then crossing the Shenandoah River, ascending the Blue Ridge at Loudoun Heights, and straddling the Virginia-West Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>From the north, the Appalachian Trail enters West Virginia at <a class="zem_slink" href="http://maps.google.com/maps?ll=39.3252777778,-77.7436111111&amp;spn=0.1,0.1&amp;q=39.3252777778,-77.7436111111%20%28Harpers%20Ferry%2C%20West%20Virginia%29&amp;t=h" title="Harpers Ferry, West Virginia" rel="geolocation">Harpers Ferry</a> by way of a footbridge over the Potomac River. Only about four miles lie in West Virginia proper, passing within just a quarter-mile of ATC headquarters, then crossing the Shenandoah River, ascending the Blue Ridge at Loudoun Heights, and straddling the Virginia-West Virginia border for the next fifteen miles. The Trail also straddles the Virginia-West Virginia border several hundred miles farther south, near the New River.</p>
<p>Harpers Ferry is historic and scenic and is served by Amtrak and commuter trains that run into Washington, D.C. It makes an ideal location to start or end a hike. Get a map of <a href="http://www.appalachiantrail.org/atf/cf/%7BB8A229E6-1CDC-41B7-A615-2D5911950E45%7D/Harpers%20Ferry%20Map%20new%201128.pdf">Harpers Ferry(PDF)</a>, including local hiking trails, services, and attractions.</p>
<p>A.T. mileage 	4 miles<br />
Difficulty rating 	2-3 (rating scale explained)<br />
Elevation 	265—1,200 feet<br />
Guidebook 	Appalachian Trail Guide to Maryland and Northern Virginia with Side Trails<br />
When to go 	</p>
<p>Mid-April through mid-June. September and October. Summer heat and humidity can occasionally be oppressive.</p>
<blockquote><p>Very brief stays in West Virginia and Maryland. They are very low mileage and flat states. Hiking through them was very easy and very beautiful. By this point, the trees had really let out their leaves and spring was beating me up the coast. I night hiked for the second time on the trail during this period which was just amazing.</p></blockquote>
<p>Video Trail Report from <a href="http://www.youtube.com/user/Tuts999">Thru-Hiker Tutts99</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-west-virginia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Explore the Appalachian Trail: Virginia</title>
		<link>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-virginia</link>
		<comments>http://thebackpacker.tv/2010/03/15/explore-the-appalachian-trail-virginia#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:09:36 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Appalachian Trail TV]]></category>

		<category><![CDATA[Trail Vlogs]]></category>

		<guid isPermaLink="false">http://thebackpacker.tv/?p=2481</guid>
		<description><![CDATA[One-fourth of the Appalachian Trail lies in Virginia. It varies from easy hiking to very difficult rock scrambling, from busy national parks to isolated wilderness areas.
Northern Virginia
In northern Virginia, the Appalachian Trail follows a long, low ridge, including a notoriously strenuous “roller-coaster” section south of Snickers Gap. It is less heavily traveled and is crossed [...]]]></description>
			<content:encoded><![CDATA[<p>One-fourth of the Appalachian Trail lies in Virginia. It varies from easy hiking to very difficult rock scrambling, from busy national parks to isolated wilderness areas.<br />
Northern Virginia</p>
<p>In northern Virginia, the Appalachian Trail follows a long, low ridge, including a notoriously strenuous “roller-coaster” section south of Snickers Gap. It is less heavily traveled and is crossed by fewer roads than the Trail in Maryland. This is one of the best places on the A.T. for “spring break” hikes.</p>
<p>The northern Virginia section stretches 54 miles from the Virginia/West Virginia state line south to <a class="zem_slink" href="http://maps.google.com/maps?ll=38.5333333333,-78.35&amp;spn=1.0,1.0&amp;q=38.5333333333,-78.35%20%28Shenandoah%20National%20Park%29&amp;t=h" title="Shenandoah National Park" rel="geolocation">Shenandoah National Park</a>.<br />
Shenandoah National Park</p>
<p>Shenandoah National Park, with 104 miles of well-graded and well-maintained Trail and climbs rarely exceeding 500 or 1,000 feet, is excellent for beginning hikers and is noted for its many vistas and abundant wildlife. A variety of side trails provides excellent opportunities for one- or two-day circuit hikes.</p>
<p>Nearby Skyline Drive has many waysides and concessions for resupply stops. The park gets very busy during weekends and in late October, during peak foliage-changing season. Park facilities close from late November through March; when snow shuts down Skyline Drive, the entire park may become inaccessible except on cross-country skis or snowshoes. Backcountry permits are required when camping in the park.<br />
Central Virginia</p>
